Clothing Sizing Chart
Lingerie Misses Sizes
Size | Bust | Cup Size | Waist | Hips | Equivalent Dress Size |
Small | 32 - 34 | A - B | 23 - 25 | 34 - 36 | 6 - 8 |
Medium | 34 - 37 | B - C | 25½ - 28 | 36 - 39 | 10 - 12 |
Large | 37 - 40 | C | 28 - 31 | 39 - 41 | 14 |
X-Large | 39 - 42 | C | 31 - 34 | 41 - 44 | 16 - 18 |
Lingerie Plus Sizes
Size | Bust | Waist | Hips | Equivalent |
1X | 39 - 42 | 31 - 34 | 41 - 44 | 16 - 18 |
2X | 42 - 45 | 34 - 37 | 44 - 47 | 20 - 22 |
3X | 45 - 48 | 37 - 40 | 47 - 50 | 22 - 24 |
4X | 48 - 51 | 40 - 43 | 50 - 53 | 24 - 26 |
Lingerie Men's Sizes
Waist | |
Small | 28-30 inches |
Medium | 32-34 inches |
Large | 36-38 inches |
X-Large | 38-40 inches |
Men's Shirts-Vests
Size | Band Measurement |
Small | 40 |
Medium | 42 |
Large | 44 |
X-Large | 46 |
Leather - Women's Sizes
Size | Bust | Waist | Low Waist | Hip |
S | 32" | 26" | 29" | 36" |
M | 34" | 28" | 31" | 38" |
L | 36" | 30" | 33" | 40" |
XL | 38" | 32" | 35" | 42" |
1X | 40" | 35" | 38 1/4" | 46" |
2X | 42" | 38" | 41 1/4" | 49" |
3X | 44" | 41 1/2" | 44 1/4" | 52" |
Leather - Men's Sizes
Size | Chest | Waist |
S | 38" | 32" |
M | 40" | 34" |
L | 42" | 36" |
XL | 44" | 38" |